F1 2013: Achievements
Reklame
Nicht nur die Rennfahrer werden belohnt! Auch die Spieler. Dafür gibts es Achievements / Erfolge für die PC-Spieler und Xbox 360 Spieler sowie Trphäen / Trophys für die Playstation 3 Spieler.
Was dich auch interessieren könnte:
Titel | Beschreibung | Gamescore | Trophy | |
School's Out | Successfully complete all of the Young Driver Tests. | 15 | Bronze | |
Going for Gold | Earn a gold medal in any of the Young Driver Tests. | 15 | Bronze | |
The Golden Child | Earn a gold medal in each Young Driver Test. | 30 | Silver | |
The Heat is On | Set a valid lap time in One Shot Qualifying. | 10 | Bronze | |
It Only Takes One Shot | Take pole position in One Shot Qualifying. | 15 | Bronze | |
Formula 1 Driver | Complete a 100% race in Career or Grand Prix. | 35 | Silver | |
You Hit Nothing! | Complete a Career race without colliding with another car or object. | 15 | Bronze | |
Podium Finish | Finish a race in the top three in Career or Season Challenge. | 20 | Bronze | |
Who Needs Assists? | Win a race with all driver assists disabled. | 15 | Bronze | |
Eyes of the Beholder | Complete 10 races using only the cockpit camera. | 20 | Bronze | |
Pole Position | Take pole position in Career. | 15 | Bronze | |
Split Mode Squad | Complete 3 races in Split Screen. | 10 | Bronze | |
Achiever | Pass all of your objectives over a race weekend in Season Challenge. | 20 | Bronze | |
Nemesis | Beat your first rival in Season Challenge. | 15 | Bronze | |
Unrivaled | Beat four rivals in one season in Season Challenge. | 20 | Bronze | |
Family Ties | Stay with the same team through the whole season in Season Challenge. | 15 | Bronze | |
Back to the Beginning | Return to your starting team in Season Challenge. | 10 | Bronze | |
Trading Places | Race for five different teams in Season Challenge in a single season. | 20 | Bronze | |
Winning! | Win the Drivers' Championship in Season Challenge. | 30 | Bronze | |
Hardcore Champion | Win the Drivers' Championship in Season Challenge on hard difficulty. | 30 | Silver | |
This Time Next Year... | End R&D early on the current seasons car in Career. | 5 | Bronze | |
Rule the Roost | Set the fastest lap time in every session of a long race weekend in Career. | 20 | Bronze | |
Back to Front | In Career, qualify last, but finish first. | 20 | Bronze | |
The World is your Oyster | Move to another team mid-season in Career. | 10 | Bronze | |
Drivers' World Champion | Win the Drivers' Championship in Career on any difficulty. | 40 | Silver | |
Constructors' World Champion | Win the Constructors' Championship in Career. | 40 | Silver | |
Five Star Rating | Set clean lap times at 5 different circuits in Time Trial. | 20 | Bronze | |
Times are Good | Post a time in all of the Time Attack scenarios. | 20 | Bronze | |
Gold Fever | Earn a gold medal in all of the Time Attack scenarios. | 50 | Gold | |
Medal of Honour | Earn a medal in Secenario Mode. | 10 | Bronze | |
Gold Digger | Earn a gold medal in every scenario in Scenario Mode. | 50 | Gold | |
Co-op Drivers' World Champion | Win the Drivers' Championship in Co-op. | 40 | Silver | |
There's No "I" in Team | Win the Constructors' Championship in Co-op. | 35 | Silver | |
Online Addiction | Complete 25 online races. | 35 | Bronze | |
Online Obsession | Complete 50 online races. | 35 | Silver | |
Tried and Tested | Set a clean lap time for all circuits in Time Trial. | 30 | Bronze | |
My Saviour | Perform a Mid-Session Save. | 5 | Bronze | |
Rookies and Cream | Earn a medal in each scenario of Rookie Driver in Scenario Mode. | 15 | Bronze | |
Showdown | Earn a medal in each scenario of Team Mate Challenge in Scenario Mode. | 15 | Bronze | |
Driven | Earn a medal in each scenario of Drivers' Championship in Scenario Mode. | 20 | Bronze | |
The Good Old Days | Earn a medal in each scenario of Final Year in Scenario Mode. | 25 | Bronze | |
Training Day | Complete all Day 1 Tests in the Young Drivers Test. | 10 | Bronze | |
A Break from Testing | Win an Online Race with any car from the Classic 80's at Jerez. | 20 | Silver | |
These cars are Laud! | Set a clean lap at Brands Hatch and Jerez in Time Trial with the Ferrari 312T2. | 25 | Bronze | |
Always Believe in Yourself | Achieve gold in the Time Attack Classic 80's challenge. | 30 | Silver | |
 |
The Passion of F1 | Acquire every trophy in F1 2013. | Platinum |